Category | Article | Description | Weight (g) | Weight (lbs) | |
Carry | Backpack | Golite Jam | 643 | 1.42 | |
pack liner | 2 nylofume bags | 50 | 0.11 | ||
Category Total | 693 | 1.53 | |||
Shelter | Tent | Gossamer Gear the One | 516 | 1.14 | |
Groundcloth | Polycro | 65 | 0.14 | ||
Stakes | assortment | 105 | 0.23 | ||
Poles | 2, aluminum | 158 | 0.35 | ||
Sack | silnylon | 12 | 0.03 | ||
Category Total | 856 | 1.89 | |||
Sleep system | sleeping bag | Stoic Somnus 15deg down | 952 | 2.10 | |
sleeping pad | Thermarest Prolite Plus | 430 | 0.95 | ||
Category Total | 1382 | 3.05 | |||
Kitchen | stove | Snowpeak Ti Lightmax | 56 | 0.12 | |
knife | Victorinox spartan | 59 | 0.13 | ||
Bic lighter | 25 | 0.06 | |||
"kitchen sink" | sawn-off milk jug | 0.00 | |||
water filter | First Need | 555 | 1.22 | ||
pot | Snowpeak .9L titanium | 98 | 0.22 | ||
lid/frypan | Snowpeak Ti frypan | 65 | 0.14 | ||
pot cozy | homemade | 11 | 0.02 | ||
utensil | Wendy's plastic spoon | 4 | 0.01 | ||
Category Total | 873 | 1.92 | |||
Clothing | long underwear | Smartwool midwt merino pant | 201 | 0.44 | |
long underwear | Target clearance merino sweater | 241 | 0.53 | ||
bra | Target no-seam sports bra | 0.00 | |||
hiking pants | Columbia men's zip-off | 363 | 0.80 | ||
hiking shirt | Columbia wmn's convertible | 213 | 0.47 | ||
light jacket | Marmot driclime windshirt | 246 | 0.54 | ||
puffy jacket | Patagonia down sweater | 358 | 0.79 | ||
rain jacket | Marmot Precip | 355 | 0.78 | ||
rain pants | Marmot Precip | 293 | 0.65 | ||
warm hat | Columbia clearance fleece | 39 | 0.09 | ||
hiking socks | 3 pair | 0.00 | |||
sunhat | 0.00 | ||||
sleeping socks | Smartwool PhD crew | 0.00 | |||
mosquito net | black tulle | 0.00 | |||
Category Total | 2309 | 5.09 | |||
Misc | headlamp | Petzl Tikka XP plus | 69 | 0.15 | |
camera&charger | Canon Powershot SD 550 | 258 | 0.57 | ||
compass | Silva polaris | 27 | 0.06 | ||
maps/guidebook | 0.00 | ||||
watch | Casio SGW300V-3AV | 44 | 0.10 | ||
Sunglasses | Target sunglasses | 27 | 0.06 | ||
ID, CC's, Cash, itin | 0.00 | ||||
journal/pen | 0.00 | ||||
cell phone & cable | HTC Inspire | 228 | 0.50 | ||
Category Total | 653 | 1.44 | |||
Hygeine/personal | "towels" | 3 bandanas | 0.00 | ||
toothpaste | travel size | 0.00 | |||
toothbrush | 0.00 | ||||
Dr. Bronners soap | 2 fl oz bottle | 0.00 | |||
hand sanitizer | 2 fl oz bottle | 0.00 | |||
toilet paper | 0.00 | ||||
sunscreen | 2 fl oz bottle | 0.00 | |||
insect repellant | DEET (Jungle Juice) | 0.00 | |||
Category Total | 0 | 0.00 | |||
Emergency/first aid | matches | paper book | 0.00 | ||
tea-light candle | Ikea tea light | 13 | 0.03 | ||
First Aid Kit | (asst'd bandaids, Neosporin, liquid bandage, leukotape, safety pins, tecnu, hydrocortisone, birth control pills, benadryl, ibuprofen, Immodium, Pepto, Flagyl) | 200 | 0.44 | ||
water sanitization | bleach in an eye-drop bottle | 0.00 | |||
Category Total | 213 | 0.47 | |||
Luxury | sit pad | homemade | 31 | 0.07 | |
utensil | Snowpeak Chopsticks | 26 | 0.06 | ||
"pillowcase" | maybe? | ||||
Category Total | 57 | 0.13 | |||
Total Weight, Skin Out | 7036 | 15.51 | |||
Regional requirements | Bear Canister | Garcia Bearvault | 1241 | 2.74 | |
Ice axe | Black Diamond Raven 70cm | 495 | 1.09 | ||
Kahtoola Microspikes | size large | 433 | 0.95 | ||
Mittens/gloves | OR waterproof mittens | 150 | 0.33 | ||
Category Total | 2319 | 5.11 | |||
SKO weight + Regional | 9355 | 20.62 |
Climb the mountains and get their good tidings. Nature's peace will flow into you as sunshine flows into trees. The winds will blow their own freshness into you, and the storms their energy, while cares will drop away from you like the leaves of Autumn.--John Muir
Gear List
Subscribe to:
Posts (Atom)